Home

Excelent Confrunta banjo katg gene vecin Democraţie Ambiguu

Frontiers | Two Novel katG Mutations Conferring Isoniazid Resistance in  Mycobacterium tuberculosis
Frontiers | Two Novel katG Mutations Conferring Isoniazid Resistance in Mycobacterium tuberculosis

Frontiers | Two Novel katG Mutations Conferring Isoniazid Resistance in  Mycobacterium tuberculosis
Frontiers | Two Novel katG Mutations Conferring Isoniazid Resistance in Mycobacterium tuberculosis

Antibiotic Resistance Genes in MDR/XDR Tuberculosis (TB)
Antibiotic Resistance Genes in MDR/XDR Tuberculosis (TB)

Detection of multidrug-resistant Mycobacterium tuberculosis strains  isolated in Brazil using a multimarker genetic assay for katG and rpoB genes  | The Brazilian Journal of Infectious Diseases
Detection of multidrug-resistant Mycobacterium tuberculosis strains isolated in Brazil using a multimarker genetic assay for katG and rpoB genes | The Brazilian Journal of Infectious Diseases

Validation of novel Mycobacterium tuberculosis isoniazid resistance  mutations not detectable by common molecular tests | bioRxiv
Validation of novel Mycobacterium tuberculosis isoniazid resistance mutations not detectable by common molecular tests | bioRxiv

Analysis of mutational characteristics of the drug‑resistant gene katG in  multi-drug resistant Mycobacterium tuberculosis L‑form among patients with  pneumoconiosis complicated with tuberculosis
Analysis of mutational characteristics of the drug‑resistant gene katG in multi-drug resistant Mycobacterium tuberculosis L‑form among patients with pneumoconiosis complicated with tuberculosis

Rv1908c (katG) - Pebble
Rv1908c (katG) - Pebble

KatG Protein - an overview | ScienceDirect Topics
KatG Protein - an overview | ScienceDirect Topics

Antibiotics | Free Full-Text | Analysis on Drug-Resistance-Associated  Mutations among Multidrug-Resistant Mycobacterium tuberculosis Isolates in  China
Antibiotics | Free Full-Text | Analysis on Drug-Resistance-Associated Mutations among Multidrug-Resistant Mycobacterium tuberculosis Isolates in China

Isoniazid‐resistance conferring mutations in Mycobacterium tuberculosis KatG:  Catalase, peroxidase, and INH‐NADH adduct formation activities - Cade -  2010 - Protein Science - Wiley Online Library
Isoniazid‐resistance conferring mutations in Mycobacterium tuberculosis KatG: Catalase, peroxidase, and INH‐NADH adduct formation activities - Cade - 2010 - Protein Science - Wiley Online Library

Detection of Genetic mutations in inhA and katG for Isoniazid and
Detection of Genetic mutations in inhA and katG for Isoniazid and

MUTATIONS IN THE KATG GENE OF MYCOBACTERIUM TUBERCULOSIS ISOLATES... |  Download Table
MUTATIONS IN THE KATG GENE OF MYCOBACTERIUM TUBERCULOSIS ISOLATES... | Download Table

Biology | Free Full-Text | Heteroresistance of Mycobacterium tuberculosis  in the Sputum Detected by Droplet Digital PCR
Biology | Free Full-Text | Heteroresistance of Mycobacterium tuberculosis in the Sputum Detected by Droplet Digital PCR

Whole genome sequencing, analyses of drug resistance-conferring mutations,  and correlation with transmission of Mycobacterium tuberculosis carrying  katG-S315T in Hanoi, Vietnam | Scientific Reports
Whole genome sequencing, analyses of drug resistance-conferring mutations, and correlation with transmission of Mycobacterium tuberculosis carrying katG-S315T in Hanoi, Vietnam | Scientific Reports

The type of primers for sequencing katG gene | Download Table
The type of primers for sequencing katG gene | Download Table

The katG mRNA of Mycobacterium tuberculosis and Mycobacterium smegmatis is  processed at its 5' end and is stabilized by both a polypurine sequence and  translation initiation | BMC Molecular Biology | Full Text
The katG mRNA of Mycobacterium tuberculosis and Mycobacterium smegmatis is processed at its 5' end and is stabilized by both a polypurine sequence and translation initiation | BMC Molecular Biology | Full Text

Isoniazid‐resistance conferring mutations in Mycobacterium tuberculosis KatG:  Catalase, peroxidase, and INH‐NADH adduct formation activities - Cade -  2010 - Protein Science - Wiley Online Library
Isoniazid‐resistance conferring mutations in Mycobacterium tuberculosis KatG: Catalase, peroxidase, and INH‐NADH adduct formation activities - Cade - 2010 - Protein Science - Wiley Online Library

The impact of combined gene mutations in inhA and ahpC genes on high levels  of isoniazid resistance amongst katG non-315 in multidrug-resistant  tuberculosis isolates from China.,Emerging Microbes & Infections - X-MOL
The impact of combined gene mutations in inhA and ahpC genes on high levels of isoniazid resistance amongst katG non-315 in multidrug-resistant tuberculosis isolates from China.,Emerging Microbes & Infections - X-MOL

Effectiveness of Xpert MTB/RIF and the Line Probe Assay tests for the rapid  detection of drug-resistant tuberculosis in the Central African Republic |  PLOS Global Public Health
Effectiveness of Xpert MTB/RIF and the Line Probe Assay tests for the rapid detection of drug-resistant tuberculosis in the Central African Republic | PLOS Global Public Health

Schematic diagram showing frequent mutations in katG gene at codon 315... |  Download Scientific Diagram
Schematic diagram showing frequent mutations in katG gene at codon 315... | Download Scientific Diagram

M. tuberculosis katG gene amino acid sequence showing single nucleotide...  | Download Scientific Diagram
M. tuberculosis katG gene amino acid sequence showing single nucleotide... | Download Scientific Diagram

Figure 1 from Mutations of katG and inhA in MDR M. tuberculosis. | Semantic  Scholar
Figure 1 from Mutations of katG and inhA in MDR M. tuberculosis. | Semantic Scholar

A) The regulatory sequence of the katG gene was cloned into the... |  Download Scientific Diagram
A) The regulatory sequence of the katG gene was cloned into the... | Download Scientific Diagram

katG Gene as a Surrogate Molecular Marker Leading to Cause Drug Resistance  in Mycobacterium tuberculosis Isolates
katG Gene as a Surrogate Molecular Marker Leading to Cause Drug Resistance in Mycobacterium tuberculosis Isolates

Effect of katG Mutations on the Virulence of Mycobacterium tuberculosis and  the Implication for Transmission in Humans | Infection and Immunity
Effect of katG Mutations on the Virulence of Mycobacterium tuberculosis and the Implication for Transmission in Humans | Infection and Immunity

IJMS | Free Full-Text | The Metal-Dependent Regulators FurA and FurB from  Mycobacterium Tuberculosis
IJMS | Free Full-Text | The Metal-Dependent Regulators FurA and FurB from Mycobacterium Tuberculosis