Home

Anii adolescenței ieșire Teoretic atg16l1 gene fonduri Invers Faceți bine

ATG16L1 Gene - GeneCards | A16L1 Protein | A16L1 Antibody
ATG16L1 Gene - GeneCards | A16L1 Protein | A16L1 Antibody

ATG16L1 gene
ATG16L1 gene

Genetic polymorphism in ATG16L1 gene influences the response to adalimumab  in Crohn's disease patients | Pharmacogenomics
Genetic polymorphism in ATG16L1 gene influences the response to adalimumab in Crohn's disease patients | Pharmacogenomics

Phospho-Atg16L1 (Ser278) Antibody | Cell Signaling Technology
Phospho-Atg16L1 (Ser278) Antibody | Cell Signaling Technology

Recombinant Human ATG16L1 protein (ABIN1345964)
Recombinant Human ATG16L1 protein (ABIN1345964)

miR-874 regulates multiple-drug resistance in gastric cancer by targeting  ATG16L1
miR-874 regulates multiple-drug resistance in gastric cancer by targeting ATG16L1

Non‐canonical autophagy functions of ATG16L1 in epithelial cells limit  lethal infection by influenza A virus | The EMBO Journal
Non‐canonical autophagy functions of ATG16L1 in epithelial cells limit lethal infection by influenza A virus | The EMBO Journal

Intrinsic lipid binding activity of ATG16L1 supports efficient membrane  anchoring and autophagy | The EMBO Journal
Intrinsic lipid binding activity of ATG16L1 supports efficient membrane anchoring and autophagy | The EMBO Journal

The N-Terminal Region of the Human Autophagy Protein ATG16L1 Contains a  Domain That Folds into a Helical Structure Consistent with Formation of a  Coiled-Coil | PLOS ONE
The N-Terminal Region of the Human Autophagy Protein ATG16L1 Contains a Domain That Folds into a Helical Structure Consistent with Formation of a Coiled-Coil | PLOS ONE

Roles of Autophagy-Related Genes in the Pathogenesis of Inflammatory Bowel  Disease
Roles of Autophagy-Related Genes in the Pathogenesis of Inflammatory Bowel Disease

ULK1‐mediated phosphorylation of ATG16L1 promotes xenophagy, but  destabilizes the ATG16L1 Crohn's mutant | EMBO reports
ULK1‐mediated phosphorylation of ATG16L1 promotes xenophagy, but destabilizes the ATG16L1 Crohn's mutant | EMBO reports

D'oh! Genes and Environment Cause Crohn's Disease: Cell
D'oh! Genes and Environment Cause Crohn's Disease: Cell

Frontiers | The Intraflagellar Transport Protein IFT20 Recruits ATG16L1 to  Early Endosomes to Promote Autophagosome Formation in T Cells
Frontiers | The Intraflagellar Transport Protein IFT20 Recruits ATG16L1 to Early Endosomes to Promote Autophagosome Formation in T Cells

ATG16L1 Gene - GeneCards | A16L1 Protein | A16L1 Antibody
ATG16L1 Gene - GeneCards | A16L1 Protein | A16L1 Antibody

Human ATG16L1 cDNA ORF Clone, C-Myc tag, HG16292-CM | Sino Biological
Human ATG16L1 cDNA ORF Clone, C-Myc tag, HG16292-CM | Sino Biological

Association between ATG16L1 gene polymorphism and the risk of Crohn's  disease - Bei-Bei Zhang, Yu Liang, Bo Yang, Ying-Jun Tan, 2017
Association between ATG16L1 gene polymorphism and the risk of Crohn's disease - Bei-Bei Zhang, Yu Liang, Bo Yang, Ying-Jun Tan, 2017

Gastroenterol Res
Gastroenterol Res

Genes | Free Full-Text | The Association of ATG16L1 Variations with  Clinical Phenotypes of Adult-Onset Still's Disease
Genes | Free Full-Text | The Association of ATG16L1 Variations with Clinical Phenotypes of Adult-Onset Still's Disease

ATG16L1 Gene - GeneCards | A16L1 Protein | A16L1 Antibody
ATG16L1 Gene - GeneCards | A16L1 Protein | A16L1 Antibody

Structural basis for membrane recruitment of ATG16L1 by WIPI2 in autophagy  | eLife
Structural basis for membrane recruitment of ATG16L1 by WIPI2 in autophagy | eLife

Genetic aberrations in macroautophagy genes leading to diseases -  ScienceDirect
Genetic aberrations in macroautophagy genes leading to diseases - ScienceDirect

ATG16L1 functions in cell homeostasis beyond autophagy - Hamaoui - 2022 -  The FEBS Journal - Wiley Online Library
ATG16L1 functions in cell homeostasis beyond autophagy - Hamaoui - 2022 - The FEBS Journal - Wiley Online Library

A Crohn's disease variant in Atg16l1 enhances its degradation by caspase 3  | Nature
A Crohn's disease variant in Atg16l1 enhances its degradation by caspase 3 | Nature