Home

masa inexact echitabil 36b4 gene arabic Ai grijă Copiind

Relative gene expression results (N = 9 in each group) normalized to... |  Download Scientific Diagram
Relative gene expression results (N = 9 in each group) normalized to... | Download Scientific Diagram

A) Ten replications of single-cell qPCR of the 36B4 single-copy... |  Download Scientific Diagram
A) Ten replications of single-cell qPCR of the 36B4 single-copy... | Download Scientific Diagram

Multiple alignment of acidic ribosomal phosphoprotein PO or the 36B4... |  Download Scientific Diagram
Multiple alignment of acidic ribosomal phosphoprotein PO or the 36B4... | Download Scientific Diagram

Selection of Suitable Reference Genes for Quantitative Real-Time PCR  Normalization in Three Types of Rat Adipose Tissue
Selection of Suitable Reference Genes for Quantitative Real-Time PCR Normalization in Three Types of Rat Adipose Tissue

Overexpression of Stra13, a novel retinoic acid-inducible gene of the basic  helix–loop–helix family, inhibits mesodermal and promotes neuronal  differentiation of P19 cells
Overexpression of Stra13, a novel retinoic acid-inducible gene of the basic helix–loop–helix family, inhibits mesodermal and promotes neuronal differentiation of P19 cells

Evaluation of stable reference genes for qPCR normalization in circadian  studies related to lung inflammation and injury in mouse model | Scientific  Reports
Evaluation of stable reference genes for qPCR normalization in circadian studies related to lung inflammation and injury in mouse model | Scientific Reports

Evaluation of candidate reference genes for quantitative real-time PCR  analysis in a male rat model of dietary iron deficiency | Genes & Nutrition  | Full Text
Evaluation of candidate reference genes for quantitative real-time PCR analysis in a male rat model of dietary iron deficiency | Genes & Nutrition | Full Text

Multiple alignment of acidic ribosomal phosphoprotein PO or the 36B4... |  Download Scientific Diagram
Multiple alignment of acidic ribosomal phosphoprotein PO or the 36B4... | Download Scientific Diagram

PDF) Cloning and Use of a Coral 36B4 Gene to Study the Differential  Expression of Coral Genes Between Light and Dark Conditions
PDF) Cloning and Use of a Coral 36B4 Gene to Study the Differential Expression of Coral Genes Between Light and Dark Conditions

Prenatal Bisphenol A Exposure is Linked to Epigenetic Changes in Glutamate  Receptor Subunit Gene Grin2b in Female Rats and Humans | Scientific Reports
Prenatal Bisphenol A Exposure is Linked to Epigenetic Changes in Glutamate Receptor Subunit Gene Grin2b in Female Rats and Humans | Scientific Reports

Alterations of Dermal Connective Tissue Collagen in Diabetes: Molecular  Basis of Aged-Appearing Skin | PLOS ONE
Alterations of Dermal Connective Tissue Collagen in Diabetes: Molecular Basis of Aged-Appearing Skin | PLOS ONE

Bootstrap network of forty four 36B4 gene sequences based on... | Download  Scientific Diagram
Bootstrap network of forty four 36B4 gene sequences based on... | Download Scientific Diagram

Validation of internal control genes for gene expression analysis in  diabetic glomerulosclerosis - ScienceDirect
Validation of internal control genes for gene expression analysis in diabetic glomerulosclerosis - ScienceDirect

The effects of aging on the expression of endogenous ER target genes.... |  Download Scientific Diagram
The effects of aging on the expression of endogenous ER target genes.... | Download Scientific Diagram

Human Cell Lines Huh7 Cells (ATCC) | Bioz | Ratings For Life-Science  Research
Human Cell Lines Huh7 Cells (ATCC) | Bioz | Ratings For Life-Science Research

Evaluation of stable reference genes for qPCR normalization in circadian  studies related to lung inflammation and injury in mouse model | Scientific  Reports
Evaluation of stable reference genes for qPCR normalization in circadian studies related to lung inflammation and injury in mouse model | Scientific Reports

Knockdown of Mest by siRNA enhances adipogenic differentiation of... |  Download Scientific Diagram
Knockdown of Mest by siRNA enhances adipogenic differentiation of... | Download Scientific Diagram

The germline factor DDX4 contributes to the chemoresistance of small cell  lung cancer cells | Communications Biology
The germline factor DDX4 contributes to the chemoresistance of small cell lung cancer cells | Communications Biology

Selection of Suitable Reference Genes for Quantitative Real-Time PCR  Normalization in Three Types of Rat Adipose Tissue
Selection of Suitable Reference Genes for Quantitative Real-Time PCR Normalization in Three Types of Rat Adipose Tissue

IJMS | Free Full-Text | Selection of Suitable Reference Genes for  Quantitative Real-Time PCR Normalization in Three Types of Rat Adipose  Tissue
IJMS | Free Full-Text | Selection of Suitable Reference Genes for Quantitative Real-Time PCR Normalization in Three Types of Rat Adipose Tissue

Bootstrap network of forty four 36B4 gene sequences based on... | Download  Scientific Diagram
Bootstrap network of forty four 36B4 gene sequences based on... | Download Scientific Diagram

IJMS | Free Full-Text | Selection of Suitable Reference Genes for  Quantitative Real-Time PCR Normalization in Three Types of Rat Adipose  Tissue
IJMS | Free Full-Text | Selection of Suitable Reference Genes for Quantitative Real-Time PCR Normalization in Three Types of Rat Adipose Tissue

Cold-Induced Changes in Gene Expression in Brown Adipose Tissue, White  Adipose Tissue and Liver | PLOS ONE
Cold-Induced Changes in Gene Expression in Brown Adipose Tissue, White Adipose Tissue and Liver | PLOS ONE

A novel multiplex qPCR method for assessing the comparative lengths of  telomeres - Sun - 2021 - Journal of Clinical Laboratory Analysis - Wiley  Online Library
A novel multiplex qPCR method for assessing the comparative lengths of telomeres - Sun - 2021 - Journal of Clinical Laboratory Analysis - Wiley Online Library

SREBP-1-independent regulation of lipogenic gene expression in adipocytes -  ScienceDirect
SREBP-1-independent regulation of lipogenic gene expression in adipocytes - ScienceDirect

IJMS | Free Full-Text | Selection of Suitable Reference Genes for  Quantitative Real-Time PCR Normalization in Three Types of Rat Adipose  Tissue
IJMS | Free Full-Text | Selection of Suitable Reference Genes for Quantitative Real-Time PCR Normalization in Three Types of Rat Adipose Tissue